Frames, bands, quartershafts
Block frame:
Block frame for interior doors with traditional, simple construction adjusted to the most popular wall width. Profile of MDF board covered with decorative finish foil ( 80-120g/m2) - construction provides high degree of dimensional stability and allowes for easy assembly on site. This frame is compatible with all interior door leaves conforming to PN Standarts and fulfills the requirements of 2nd class category of door exploitation ( middle conditions ). This frame should not be used with entrance doors and in interiors with moisture over 60%.
Adjustable frame:
Box frame for interior doors that can be fixed on walls of any thickness, with additional adjustability. Thanks to the modern construction, aesthetic performacne this type of frame is a desirable elemenet of any interior. MDF oard covered with decorative finish foil ( 80-120g/m2 ). This frame is compatible with all interior door leaves conforming to PN standards and fulfills the requirements of 4th class category of door exploitation ( hard and very hard conditions ). This fram should not be used with entrance doors and in interiors with moisture over 60%.
Finishing molding strips 60x10 : Compete set for one side doors - 33zł
Quarter round strip 16x16 : Complete set for one side doors - 30zł
Additional charges for non standard doors : +30% of catalogue price
Block frame prices:
Typ | Wall dimension [mm] | Price (veneered) | Price (wooden) |
O1 | 75 - 95 | 239,- | 379,- |
O2 | 95 - 115 | 239,- | 379,- |
O3 | 120 - 139 | 239,- | 379,- |
O4 | 140 - 159 | 269,- | 419,- |
O5 | 160 - 179 | 269,- | 419,- |
O6 | 180 - 199 | 269,- | 419,- |
O7 | 200 - 219 | 289,- | 469,- |
O8 | 220 - 239 | 289,- | 469,- |
O9 | 240 - 259 | 289,- | 469,- |
O10 | 260 - 279 | 319,- | 509,- |
O11 | 280 - 300 | 319,- | 509,- |
Adjustable frame prices:
S x H [mm] | Sz x Hz [mm] | So x Ho [mm] |
600 x 2050 | 700 x 2100 | 720 x 2110 |
700 x 2050 | 800 x 2100 | 820 x 2110 |
800 x 2050 | 900 x 2100 | 920 x 2110 |
900 x 2050 | 1000 x 2100 | 1020 x 2110 |
Adjustable frame dimensions:
S x H [mm] | Sz x Hz [mm] | So x Ho [mm] |
600 x 2025 | 655 x 2045 | 680 x 2060 |
700 x 2025 | 755 x 2045 | 780 x 2060 |
800 x 2025 | 855 x 2045 | 880 x 2060 |
900 x 2025 | 955 x 2045 | 980 x 2060 |
Nazwa | Cena netto | Cena brutto |
Block frame | 113.93,- | 139,- |
Wooden frame | 105.75,- | 129,- |
Metal frame Krat Met | 187.70,- | 229,- |
Frame MDF Pol-Panel | 179.51,- | 219,- |
Bands | 27.05,- | 33,- |
Wooden bands | 31.96,- | 39,- |
Quartershaft | 24.59,- | 30,- |
Knob "Delfin" | 53.28,- | 65,- |
Aluminium treshold | 45.08,- | 55,- |
Patented lock | 16.39,- | 20,- |
Legend:
S x H - width and height ofoi frame
Sz x Hz - outer dimmensions of frame
So z Ho - width and height of hole in wall